max991
Name : max991
Screen Size : 5.0 Inch qHD, IPS LCD Capacitive Touchscreen
Os Name : Android 4.2 Jelly Bean
Processor : Quad Core 1.2 GHz
Rear Camera Resolution : 8.0 MP
Battery Capacity : 2000 mAh Li-Ion
Connectivity Options : Bluetooth, GPRS USB, EDGE & WLAN
General | |
3G Network | WCDMA/UMTS: 2100 MHz |
2G Network | GSM: 900 \ 1800 \ 850 \ 1900 |
Network Speed | GPRS / EDGE/ 3G / HSPA+ |
SIM | Dual SIM Dual Standby Micro-SIM and Normal SIM |
Body | |
Dimensions | 144.1*73.5*8.8mm |
Display | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors |
Size | 5.0 Inch qHD |
Multitouch | Yes |
Protection | Yes |
Sound | |
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
Memory | |
External Memory | microSD, up to 32 GB |
Internal | 4 GB (1.77 GB user available), 512 MB RAM |
Phonebook | Support photocall,Unlimited Contacts |
Data | |
Bluetooth | Yes, Bluetooth® Ver 3.0 |
EDGE | Yes |
GPRS | Yes |
GPS | Yes, with A-GPS support |
Speed | HSDPA, 21 Mbps; HSUPA, 11 Mbps |
USB | Yes, microUSB v2.0 |
WLAN | IEEE 802.11b/g/n |
Camera | |
Features | Geo-tagging, Touch focus, Face detection |
Primary | 8.0 MP |
Secondary | 1.3 MP |
Video | Yes |
Features | |
Browser | HTML5 |
Chipset | MTK6589M |
Colors | Black & White |
CPU | Quad Core 1.2 GHz Cortex-A7 |
Free | Flip Cover |
GPU | 3D GPU |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Radio | FM Radio |
Sensors | Accelerometer, Gyro, Proximity |
OS | Android 4.2 Jelly Bean |
Accessories | 1 box, 1 Charger with USB Cable, UM, Head set & Battery. |
Battery | |
Stand-by | Up to 174 hrs |
Talk time | Up to 5 hrs |
Type | 2000 mAh Li-Ion |
Misc | |
Price group | 0.47 W/kg (head) 0.41 W/kg (body) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: